UK Game Charts – TOP 10
Here the UK’s Top 10 Games for week ending – 27th August 2011
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | - | DEUS EX: HUMAN REVOLUTION | EIDOS | - |
| 2 | ZUMBA FITNESS | 505 GAMES | 1 | |
| 3 | - | RUGBY WORLD CUP 2011 | 505 GAMES | - |
| 4 | LEGO PIRATES OF THE CARIBBEAN | DISNEY INTERACTIVE STUDIOS | 2 | |
| 5 | CALL OF DUTY: BLACK OPS | ACTIVISION | 18 | |
| 6 | CARS 2 | DISNEY INTERACTIVE STUDIOS | 3 | |
| 7 | FIFA 11 | EA SPORTS | 5 | |
| 8 | - | DIRT 3 | CODEMASTERS | 4 |
| 9 | LEGO HARRY POTTER: YEARS 1-4 | WARNER BROS. INTERACTIVE | 6 | |
| 10 | ASSASSIN’S CREED: BROTHERHOOD | XBOX 360 CLASSICS – UBISOFT | 19 | |
The chart is compiled from GfK Chart-Track Ltd and are commissioned by the industry’s trade body UKIE (UK Interactive Entertainment Association Ltd).








